ГОСТ 22897-86. Трубы бесшовные холоднодеформированные из титановых сплавов ПТ-7М, ПТ-1М, ВТ1-0
Вас интересует
Область применения
Технические условия настоящего стандарта распространяются на бесшовную холоднокатаную и холоднотянутую трубу, изготавливаемые из сплавов титана.
Параметры трубы немерной длины
Толщина стенки, mm | Длина, mm |
0,5−0,8 | 800 — 8000 |
более 1 | 1000 — 8000 |
В каждой партии допускается не более 10% изделий с отклонениями по длине, с припуском на каждый рез по 5 мм.
Допуски
Предельные отклонения по длине труб (кратных и мерных) не должны превышать +15 мм. По требованию потребителя допускается изготовлять трубу по внутреннему диаметру и толщине стенки. Предельные отклонения по внутреннему диаметру устанавливаются по согласованию изготовителя с потребителем. По требованию потребителя трубы должны изготовляться с комбинированными предельными отклонениями: по диаметру — с отклонениями обычной точности, по толщине — повышенной точности. Овальность труб с толщиной стенки 1 мм и более не должна выводить трубы за предельные отклонения по наружному диаметру.
Разностенность и кривизна
Разностенность труб не должна выводить параметры за предельные отклонения по толщине стенок. Кривизна на 1 м длины не должна превышать 1,5 мм. Кривизна трубок диаметром менее 80 мм повышенной точности изготовления не должна превышать 1 мм. Поставщик Авек Глобал предлагает купить бесшовную холоднодеформированную титановую трубу по доступной цене от производителя в широком ассортименте. Обеспечим доставку продукции в любую точку континента. Цена оптимальная. Приглашаем к партнёрскому сотрудничеству.
Сортамент труб из титановых сплавов, ГОСТ 22897–86
Наружный диаметр, мм | Длина мерной трубы, м, не более, при толщине стенки, мм | ||||||||||||||||||||||||||
0,5 | 0,6 | 0,8 | 1,0 | 1,2 | 1,4 | 1,5 | 1,6 | 1,8 | 2,0 | 2,2 | 2,5 | 2,8 | 3,0 | 3,2 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 | |
5,8 | - | - | - | 4,0 | 4,0 | 4,0 | 4,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 4,0 | 4,0 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 3,0 | 4,0 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 3,0 | 4,0 | 4,0 | 6,0 | 6,0 | 6,0 | 6,0 | - | 6,0 | 6,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 3,0 | 3,0 | 4,0 | 6,0 | 6,0 | 6,0 | 6,0 | - | 6,0 | 6,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 3,0 | 3,0 | 4,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 3,0 | 3,0 | 4,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 2,8 | 2,8 | 2,8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 3,0 | 3,0 | 4,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 2,8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 2,8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 2,8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | - | - | - | - | - | - | - | - | - | - | - |
23 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | - | - | - | - | - | - | - | - | - | - | - |
24 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | - | - | - | - | - | - | - | - | - | - | - |
25 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | - | - | - | - | - | - | - | - | - | - | - |
27 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | - | - | - | - | - | - | - | - | - | - | - |
28 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 5,0 | - | - | - | - | - | - | - | - | - | - |
29 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 5,0 | - | - | - | - | - | - | - | - | - | - |
30 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 5,0 | - | - | - | - | - | - | - | - | - | - |
32 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 5,5 | 5,0 | 5,0 | 4,0 | 3,0 | 3,0 | - | - | - | - | - | - | - | - |
33 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 5,5 | 5,5 | 5,5 | 5,0 | 4,0 | 3,0 | 3,0 | - | - | - | - | - | - | - | - |
34 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 5,5 | 5,5 | 5,0 | 5,0 | 4,0 | 3,0 | 3,0 | - | - | - | - | - | - | - | - |
35 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 5,5 | 5,5 | 5,0 | 5,0 | 4,0 | 3,0 | 3,0 | - | - | - | - | - | - | - | - |
36 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 5,5 | 5,5 | 5,0 | 5,0 | 4,0 | 3,0 | 3,0 | - | - | - | - | - | - | - | - |
38 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 5,5 | 5,5 | 5,0 | 5,0 | 4,0 | 3,0 | 3,0 | - | - | - | - | - | - | - | - |
40 | 3,0 | 3,0 | 3,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,0 | 4,0 | 4,0 | 3,0 | 3,0 | - | - | - | - | - | - | - | - |
42 | 3,0 | 3,0 | 3,0 | 5,0 | 5,0 | 5,0 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,0 | 4,0 | 4,0 | 3,0 | 2,5 | 2,5 | 2,5 | - | - | - | - | - | - |
45 | 3,0 | 3,0 | 3,0 | 5,0 | 5,0 | 5,0 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,0 | 4,0 | 4,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | - | - | - | - |
48 | 3,0 | 3,0 | 3,0 | 5,0 | 5,0 | 5,0 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | - | - | - | - |
50 | 2,5 | 2,5 | 3,0 | 5,0 | 5,0 | 5,0 | 5,0 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | - | - | - | - |
51 | 2,5 | 2,5 | 3,0 | 5,0 | 5,0 | 5,0 | 5,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | - | - | - | - |
53 | 2,5 | 2,5 | 3,0 | 5,0 | 5,0 | 5,0 | 5,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | - | - | - | - |
54 | 2,5 | 2,5 | 3,0 | 5,0 | 5,0 | 5,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | - | - | - | - |
56 | 2,5 | 2,5 | 3,0 | 5,0 | 5,0 | 5,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | - | - | - | - |
57 | 2,5 | 2,5 | 3,0 | 5,0 | 5,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | - | - | - |
60 | 2,5 | 2,5 | 3,0 | 5,0 | 5,0 | 5,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,5 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,5 | 2,0 | 2,0 | 2,0 | - | - | - | - |
63 | 2,5 | 2,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,5 | 2,0 | 2,0 | 2,0 | - | - | - | - |
65 | 2,5 | 2,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,5 | 2,0 | 2,0 | 2,0 | - | - | - | - |
68 | 2,0 | 2,0 | 2,5 | 2,5 | 2,5 | 2,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | - | - | - |
70 | 2,0 | 2,0 | 2,5 | 2,5 | 2,5 | 2,5 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | - | - | - |
73 | 2,0 | 2,0 | 2,5 | 2,5 | 2,5 | 2,5 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | - | - | - |
75 | 2,0 | 2,0 | 2,5 | 2,5 | 2,5 | 2,5 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | - | - | - | - |
76 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | - | - | - | - |
80 | - | 2,0 | 2,0 | 2,0 | 2,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | - | - | - | - |
83 | - | - | - | - | - | - | - | - | - | - | - | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
85 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
89 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,5 | - | - | - | - | - | - |
90 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,5 | - | - | - | - | - | - |
95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,5 | - | - | - | - | - | - |
102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,5 | - | - | - | - | - | - |
105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,5 | - | - | - | - | - | - |
108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,5 | - | - | - | - | - | - |
110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,0 | 3,5 | 3,5 | 3,0 | 2,5 | - | - | - | - | - | - |
120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,0 | 3,5 | 3,5 | 3,0 | 2,5 | - | - | - | - | - | - |
130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | - | - | - | - | - | - |
Купить. Поставщик, цена
Вас интересует